Brandon Allen Fantasy Trends
TEN · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 4 games, Brandon Allen has averaged 67.8 passing yards, 0.3 passing touchdowns, and 0.8 interceptions per game, worth 1.8 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 54 G | Last 104 G | Season1 G |
|---|---|---|---|---|
| Comp | 11.334 tot | 8.534 tot | 8.534 tot | 17.017 tot |
| Att | 20.060 tot | 15.060 tot | 15.060 tot | 30.030 tot |
| Pass Yds | 90.3271 tot | 67.8271 tot | 67.8271 tot | 72.072 tot |
| Pass TD | 0.31 tot | 0.31 tot | 0.31 tot | 0.00 tot |
| INT | 1.03 tot | 0.83 tot | 0.83 tot | 1.01 tot |
| Car | 0.72 tot | 0.83 tot | 0.83 tot | 0.00 tot |
| Rush Yds | 1.75 tot | 1.04 tot | 1.04 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.31 tot | 0.31 tot | 0.31 tot | 0.00 tot |
| PPR Pts | 2.57.3 tot | 1.87.2 tot | 1.87.2 tot | 0.90.9 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | JAX | 17 | 30 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 |
| Wk 14 | CHI | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2.0 |
| Wk 12 | GB | 17 | 29 | 199 | 1 | 1 | 2 | 5 | 0 | 1 | 8.5 |
| Wk 1 | NYJ | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -0.1 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More TEN players
- Cam WardQB · 13.3 PPR/G (Last 10)
- Tony PollardRB · 11.1 PPR/G (Last 10)
- Chimere DikeWR · 9.8 PPR/G (Last 10)
- Tyjae SpearsRB · 9.4 PPR/G (Last 10)
- Calvin RidleyWR · 8.9 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

