Quez Watkins Fantasy Trends
PHI · Wide Receiver
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 13, 2026.
Over the last 5 games, Quez Watkins has averaged 3 receptions, 28.4 receiving yards, and 0.2 receiving touchdowns per game, worth 5.5 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 105 G | Season5 G |
|---|---|---|---|---|
| Tgt | 5.316 tot | 4.221 tot | 4.221 tot | 4.221 tot |
| Rec | 3.711 tot | 3.015 tot | 3.015 tot | 3.015 tot |
| Rec Yds | 40.3121 tot | 28.4142 tot | 28.4142 tot | 28.4142 tot |
| Rec TD | 0.31 tot | 0.21 tot | 0.21 tot | 0.21 tot |
| Car | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 7.923.6 tot | 5.527.7 tot | 5.527.7 tot | 5.527.7 tot |
| DK Pts | 9.729.1 tot | 7.035.2 tot | 7.035.2 tot | 7.035.2 tot |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | NYG | 11 | 8 | 93 | 1 | 0 | 0 | 0 | 0 | 19.3 | 23.3 |
| Wk 15 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wk 13 | SF | 4 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 4.3 | 5.8 |
| Wk 5 | LA | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.4 | 2.4 |
| Wk 1 | NE | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.7 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More PHI players
- Jalen HurtsQB · 18.3 FD/G (Last 10)
- A.J. BrownWR · 15.8 FD/G (Last 10)
- Saquon BarkleyRB · 14.3 FD/G (Last 10)
- Dallas GoedertTE · 8.9 FD/G (Last 10)
- DeVonta SmithWR · 8.2 FD/G (Last 10)
Other Wide Receiver options
- Puka NacuaWR · 20.8 FD/G (Last 10)
- Jaxon Smith-NjigbaWR · 18.2 FD/G (Last 10)
- Ja'Marr ChaseWR · 17.6 FD/G (Last 10)
- Chris OlaveWR · 16.9 FD/G (Last 10)
- Drake LondonWR · 16.9 FD/G (Last 10)

