Russell Wilson Fantasy Trends
NYG · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Russell Wilson has averaged 152.9 passing yards, 0.7 passing touchdowns, and 0.5 interceptions per game, worth 10.3 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season6 G |
|---|---|---|---|---|
| Comp | 1.34 tot | 10.452 tot | 14.5145 tot | 11.569 tot |
| Att | 3.09 tot | 16.482 tot | 24.2242 tot | 19.8119 tot |
| Pass Yds | 17.753 tot | 132.6663 tot | 152.91529 tot | 138.5831 tot |
| Pass TD | 0.00 tot | 0.63 tot | 0.77 tot | 0.53 tot |
| INT | 0.00 tot | 0.63 tot | 0.55 tot | 0.53 tot |
| Car | 0.72 tot | 2.010 tot | 3.535 tot | 3.018 tot |
| Rush Yds | 4.012 tot | 12.462 tot | 21.7217 tot | 17.7106 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.11 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.22 tot | 0.00 tot |
| PPR Pts | 1.13.3 tot | 7.738.7 tot | 10.3102.9 tot | 8.349.8 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 10 | CHI | 3 | 7 | 45 | 0 | 0 | 2 | 12 | 0 | 0 | 3.0 |
| Wk 6 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk 4 | LAC | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Wk 3 | KC | 18 | 32 | 160 | 0 | 2 | 5 | 27 | 0 | 0 | 5.1 |
| Wk 2 | DAL | 30 | 41 | 450 | 3 | 1 | 3 | 23 | 0 | 0 | 30.3 |
| Wk 1 | WAS | 17 | 37 | 168 | 0 | 0 | 8 | 44 | 0 | 0 | 11.1 |
| Wk 18 | CIN | 17 | 31 | 148 | 1 | 0 | 4 | 16 | 0 | 0 | 11.5 |
| Wk 17 | KC | 23 | 37 | 205 | 0 | 1 | 6 | 55 | 1 | 0 | 17.7 |
| Wk 16 | BAL | 22 | 33 | 217 | 2 | 1 | 3 | 27 | 0 | 1 | 15.4 |
| Wk 15 | PHI | 14 | 22 | 128 | 1 | 0 | 4 | 13 | 0 | 1 | 8.4 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NYG players
- Jaxson DartQB · 20.6 PPR/G (Last 10)
- Malik NabersWR · 17.9 PPR/G (Last 10)
- Jameis WinstonQB · 16.5 PPR/G (Last 10)
- Cam SkatteboRB · 16 PPR/G (Last 10)
- Wan'Dale RobinsonWR · 14.2 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Drake MayeQB · 20.5 PPR/G (Last 10)

