Russell Wilson Fantasy Trends
NYG · Quarterback
Rolling last 3, 5, and 10 games played (2024–2025 seasons). Updated Nov 16, 2026.
Star Russell Wilson and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
No 2026 games logged yet. These splits are from 2025 (last game: Week 10).
Over the last 10 games, Russell Wilson has averaged 152.9 passing yards, 0.7 passing touchdowns, and 0.5 interceptions per game, worth 11.1 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | 2025 season6 G |
|---|---|---|---|---|
| Comp | 1.34 tot | 10.452 tot | 14.5145 tot | 11.569 tot |
| Att | 3.09 tot | 16.482 tot | 24.2242 tot | 19.8119 tot |
| Pass Yds | 17.753 tot | 132.6663 tot | 152.91529 tot | 138.5831 tot |
| Pass TD | 0.00 tot | 0.63 tot | 0.77 tot | 0.53 tot |
| INT | 0.00 tot | 0.63 tot | 0.55 tot | 0.53 tot |
| Car | 0.72 tot | 2.010 tot | 3.535 tot | 3.018 tot |
| Rush Yds | 4.012 tot | 12.462 tot | 21.7217 tot | 17.7106 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.11 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.22 tot | 0.00 tot |
| FD Pts | 1.13.3 tot | 8.944.7 tot | 11.1110.9 tot | 9.355.8 tot |
| DK Pts | 1.13.3 tot | 8.944.7 tot | 11.3112.9 tot | 9.355.8 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 11.7% | 45.2% | 72.4% | 54.3% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 1 | 5 | 11 | 7 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Wk 10 | CHI | 3 | 7 | 45 | 0 | 0 | 2 | 12 | 0 | 0 | 3.0 | 3.0 |
| 2025 Wk 6 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2025 Wk 4 | LAC | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
| 2025 Wk 3 | KC | 18 | 32 | 160 | 0 | 2 | 5 | 27 | 0 | 0 | 7.1 | 7.1 |
| 2025 Wk 2 | DAL | 30 | 41 | 450 | 3 | 1 | 3 | 23 | 0 | 0 | 34.3 | 34.3 |
| 2025 Wk 1 | WAS | 17 | 37 | 168 | 0 | 0 | 8 | 44 | 0 | 0 | 11.1 | 11.1 |
| 2024 Wk 18 | CIN | 17 | 31 | 148 | 1 | 0 | 4 | 16 | 0 | 0 | 11.5 | 11.5 |
| 2024 Wk 17 | KC | 23 | 37 | 205 | 0 | 1 | 6 | 55 | 1 | 0 | 18.7 | 18.7 |
| 2024 Wk 16 | BAL | 22 | 33 | 217 | 2 | 1 | 3 | 27 | 0 | 1 | 16.4 | 17.4 |
| 2024 Wk 15 | PHI | 14 | 22 | 128 | 1 | 0 | 4 | 13 | 0 | 1 | 8.4 | 9.4 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NYG players
- Jaxson DartQB · 18.4 FD/G (Last 10)
- Cam SkatteboRB · 15 FD/G (Last 10)
- Isaiah LikelyTE · 13.6 FD/G (Last 10)
- Malik NabersWR · 12.3 FD/G (Last 10)
- J.J. McCarthyQB · 11.8 FD/G (Last 10)
Other Quarterback options
- Joe BurrowQB · 26.9 FD/G (Last 10)
- Josh AllenQB · 25.9 FD/G (Last 10)
- Dak PrescottQB · 22 FD/G (Last 10)
- Brock PurdyQB · 21.7 FD/G (Last 10)
- C.J. StroudQB · 21.7 FD/G (Last 10)

