Riley Leonard Fantasy Trends
IND · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 5 games, Riley Leonard has averaged 83 passing yards, 0.4 passing touchdowns, and 0.6 interceptions per game, worth 6.2 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 105 G | Season5 G |
|---|---|---|---|---|
| Comp | 7.021 tot | 7.839 tot | 7.839 tot | 7.839 tot |
| Att | 12.036 tot | 13.467 tot | 13.467 tot | 13.467 tot |
| Pass Yds | 90.0270 tot | 83.0415 tot | 83.0415 tot | 83.0415 tot |
| Pass TD | 0.72 tot | 0.42 tot | 0.42 tot | 0.42 tot |
| INT | 0.72 tot | 0.63 tot | 0.63 tot | 0.63 tot |
| Car | 1.03 tot | 1.26 tot | 1.26 tot | 1.26 tot |
| Rush Yds | 7.021 tot | 5.427 tot | 5.427 tot | 5.427 tot |
| Rush TD | 0.31 tot | 0.42 tot | 0.42 tot | 0.42 tot |
| FL | 0.72 tot | 0.42 tot | 0.42 tot | 0.42 tot |
| PPR Pts | 6.920.6 tot | 6.231.0 tot | 6.231.0 tot | 6.231.0 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | HOU | 21 | 34 | 270 | 2 | 1 | 3 | 21 | 1 | 2 | 22.6 |
| Wk 17 | JAX | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2.0 |
| Wk 16 | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk 14 | JAX | 18 | 29 | 145 | 0 | 1 | 2 | 5 | 1 | 0 | 10.3 |
| Wk 8 | TEN | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Jonathan TaylorRB · 18.3 PPR/G (Last 10)
- Daniel JonesQB · 15.8 PPR/G (Last 10)
- Alec PierceWR · 13.6 PPR/G (Last 10)
- Philip RiversQB · 10.6 PPR/G (Last 10)
- Michael PittmanWR · 10 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

